Fastest Round (best 1 of 6)
1-8th Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CARMINE RAIOLA 16/4:07.661 16/4:10.206 (2) 16/4:11.986 (1) 0 : 16/4:11.986 0 : 16/4:10.206 0 : 16/4:07.661 0 : 15/4:00.858 0 : 4/1:03.518 0 : 16/4:12.643
2 DARIO BALESTRI 16/4:09.035 16/4:10.523 (5) 16/4:11.224 (6) 0 : 2/34.950 0 : 15/3:51.335 0 : 16/4:09.035 0 : 5/4:11.961 0 : 16/4:10.523 0 : 16/4:11.224
3 ALBERTO PICCO 16/4:11.593 16/4:13.746 (2) 15/4:00.140 (5) 0 : 15/4:02.104 0 : 16/4:13.746 0 : 16/4:11.593 0 : 13/3:59.342 0 : 15/4:00.140 0 : 15/4:02.420
4 DJ APOLARO 16/4:14.843 15/4:01.722 (5) 15/4:06.648 (1) 0 : 15/4:06.648 0 : 15/4:12.701 0 : 16/4:14.843 0 : 15/4:11.492 0 : 15/4:01.722 0 : 6/1:38.811
5 GIANNI GIORGIO 16/4:15.948 16/4:20.146 (2) 15/4:05.180 (6) 0 : 16/4:15.948 0 : 16/4:20.146 0 : 15/4:13.268 0 : 15/4:06.908 0 : 6/2:00.073 0 : 15/4:05.180
6 RALPH BURCH 15/3:59.049 15/4:01.470 (1) 15/4:10.984 (2) 0 : 15/4:01.470 0 : 15/4:10.984 0 : 15/3:59.049 0 : 15/4:14.093 0 : 15/4:12.724 0 : 11/3:01.172
7 DIATTA COLLYMOORE 15/4:00.959 15/4:04.554 (2) 15/4:08.432 (5) 0 : 3/59.687 0 : 15/4:04.554 0 : 15/4:00.959 0 : 14/4:05.545 0 : 15/4:08.432 0 : 4/1:17.024
8 RONIEL REGALADO 15/4:03.953 15/4:08.708 (1) 15/4:08.843 (5) 0 : 15/4:08.708 0 : 15/4:03.953 0 : 15/4:16.060 0 : 4/4:00.806 0 : 15/4:08.843 0 : 12/3:22.345
9 CRISTIAN LOPEZ 15/4:04.177 15/4:04.525 (2) 15/4:06.091 (5) 0 : 6/1:37.192 0 : 15/4:04.525 0 : 15/4:04.177 0 : 0/0.000 0 : 15/4:06.091 0 : 10/2:50.763
10 MARCO VANNI 15/4:04.922 15/4:05.243 (5) 12/3:21.698 (4) 0 : 11/3:57.783 0 : 0/0.000 0 : 0/0.000 0 : 12/3:21.698 0 : 15/4:05.243 0 : 15/4:04.922
11 JASON CONLEY 15/4:05.516 15/4:14.906 (5) 15/4:14.943 (6) 0 : 12/4:08.283 0 : 15/4:05.516 0 : 3/53.049 0 : 14/4:02.152 0 : 15/4:14.906 0 : 15/4:14.943
12 CHRIS VERRANO 15/4:10.213 15/4:10.453 (3) 15/4:12.918 (1) 0 : 15/4:12.918 0 : 15/4:10.213 0 : 15/4:10.453 0 : 0/0.000 0 : 6/1:42.808 0 : 4/1:07.966
13 RAFFAEL ANGULO 15/4:12.046 15/4:15.748 (6) 14/4:01.159 (3) 0 : 3/54.443 0 : 14/4:04.698 0 : 14/4:01.159 0 : 7/2:03.229 0 : 15/4:12.046 0 : 15/4:15.748
14 POOH WHITE 15/4:16.745 15/4:17.023 (1) 14/4:13.070 (6) 0 : 15/4:17.023 0 : 15/4:16.745 0 : 1/17.061 0 : 3/56.673 0 : 13/4:14.181 0 : 14/4:13.070
15 TIM VOGELS 14/4:01.762 14/4:01.931 (1) 14/4:07.069 (6) 0 : 14/4:01.931 0 : 0/0.000 0 : 14/4:01.762 0 : 14/4:12.182 0 : 14/4:10.954 0 : 14/4:07.069
16 ROBERT HERRERA 14/4:02.024 14/4:05.299 (3) 14/4:05.370 (2) 0 : 14/4:02.024 0 : 14/4:05.370 0 : 14/4:05.299 0 : 13/4:00.460 0 : 13/4:04.951 0 : 14/4:16.885
17 WALO WALKER 14/4:03.192 14/4:04.036 (6) 14/4:09.019 (2) 0 : 14/4:03.192 0 : 14/4:09.019 0 : 13/3:43.764 0 : 4/1:20.440 0 : 12/3:38.033 0 : 14/4:04.036
18 MARCELO PRIGUE 14/4:04.356 14/4:09.435 (5) 14/4:10.652 (1) 0 : 14/4:10.652 0 : 14/4:04.356 0 : 12/4:04.234 0 : 3/55.433 0 : 14/4:09.435 0 : 13/3:59.957
19 HECTOR LOPEZ 14/4:06.277 14/4:06.876 (1) 14/4:10.271 (3) 0 : 14/4:06.876 0 : 14/4:06.277 0 : 14/4:10.271 0 : 14/4:16.139 0 : 13/4:10.941 0 : 13/4:00.460
20 TED CARRINGTON 14/4:12.602 13/4:17.260 (5) 9/3:08.191 (6) 0 : 7/2:44.754 0 : 2/2:43.171 0 : 14/4:12.602 0 : 0/0.000 0 : 13/4:17.260 0 : 9/3:08.191
21 JOEY TORT 14/4:14.178 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/4:14.178
22 DAVID BOYLE’S 12/4:05.971 8/2:49.974 (6) 4/2:18.692 (5) 0 : 2/45.041 0 : 0/0.000 0 : 0/0.000 0 : 12/4:05.971 0 : 4/2:18.692 0 : 8/2:49.974
23 DANNY VALENTIN 12/4:19.072 8/2:49.966 (5) 1/21.344 (4) 0 : 0/0.000 0 : 0/0.000 0 : 12/4:19.072 0 : 1/21.344 0 : 8/2:49.966 0 : 0/0.000
24 FERNANDO ALVAREZ 9/3:34.363 7/4:07.045 (3) 6/4:06.755 (6) 0 : 2/36.897 0 : 0/0.000 0 : 7/4:07.045 0 : 9/3:34.363 0 : 0/0.000 0 : 6/4:06.755
25 PJ LAUREANO 6/3:44.771 3/3:56.817 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:56.817 0 : 6/3:44.771
Gt8
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PEPITO COLON 12/4:02.554 12/4:05.222 (3) 12/4:06.263 (2) 0 : 12/4:09.680 0 : 12/4:06.263 0 : 12/4:05.222 0 : 12/4:08.087 0 : 5/1:42.840 0 : 12/4:02.554
2 JOAGUIN DESOTO 12/4:09.856 12/4:10.180 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/4:10.180 0 : 0/0.000 0 : 12/4:09.856
3 SEBASTIAN PRIGUE 12/4:10.504 12/4:16.701 (3) 12/4:17.052 (1) 0 : 12/4:17.052 0 : 9/3:27.569 0 : 12/4:16.701 0 : 12/4:20.532 0 : 3/1:08.451 0 : 12/4:10.504
4 AVERY PIERCE 12/4:11.882 12/4:12.415 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/4:12.415 0 : 12/4:11.882 0 : 0/0.000
5 FRANCO DESIDERIO 12/4:16.074 12/4:16.205 (6) 11/4:00.530 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/4:16.074 0 : 11/4:00.530 0 : 12/4:16.205
6 HECTOR MONTANER 12/4:18.891 12/4:19.172 (5) 9/4:03.505 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/4:18.891 0 : 12/4:19.172 0 : 9/4:03.505
7 MASSIMO FABIANI 12/4:19.019 11/4:00.678 (1) 11/4:06.376 (5) 0 : 11/4:00.678 0 : 12/4:19.019 0 : 4/1:30.309 0 : 3/1:16.339 0 : 11/4:06.376 0 : 10/4:07.560
8 HOWARD STAMEN 11/4:00.097 11/4:01.681 (6) 11/4:01.944 (3) 0 : 11/4:00.097 0 : 11/4:06.499 0 : 11/4:01.944 0 : 11/4:11.072 0 : 11/4:07.425 0 : 11/4:01.681
9 TIM CAPORAL 11/4:02.895 11/4:04.363 (4) 11/4:04.525 (5) 0 : 11/4:10.295 0 : 9/4:18.264 0 : 0/0.000 0 : 11/4:04.363 0 : 11/4:04.525 0 : 11/4:02.895
10 RICK PINNARD 11/4:07.698 11/4:08.163 (6) 11/4:14.148 (1) 0 : 11/4:14.148 0 : 9/4:09.316 0 : 11/4:07.698 0 : 10/4:22.337 0 : 10/4:02.781 0 : 11/4:08.163
11 RINO LINO 10/4:02.147 5/1:45.430 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/4:02.147 0 : 5/1:45.430
12 GREG ESSER 9/4:09.377 6/2:12.655 (3) 2/2:22.591 (5) 0 : 0/0.000 0 : 9/4:09.377 0 : 6/2:12.655 0 : 0/0.000 0 : 2/2:22.591 0 : 0/0.000
Masters
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MARCO VANNI 15/4:05.652 15/4:07.245 (1) 0/0.000 (3) 0 : 15/4:07.245 0 : 15/4:05.652 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KENNY IVES 15/4:08.561 15/4:09.738 (3) 15/4:10.262 (1) 0 : 15/4:10.262 0 : 15/4:08.561 0 : 15/4:09.738 0 : 13/4:05.419 0 : 15/4:15.432 0 : 0/0.000
3 ALAIN LEVY 15/4:11.825 15/4:11.979 (1) 14/4:00.121 (5) 0 : 15/4:11.979 0 : 15/4:11.825 0 : 14/4:03.607 0 : 11/3:18.986 0 : 14/4:00.121 0 : 0/0.000
4 JOAGUIN DESOTO 15/4:12.640 15/4:13.188 (2) 15/4:15.322 (1) 0 : 15/4:15.322 0 : 15/4:13.188 0 : 15/4:12.640 0 : 15/4:16.724 0 : 14/4:15.819 0 : 10/2:46.376
5 GREG ESSER 15/4:14.409 15/4:16.860 (3) 14/4:05.454 (1) 0 : 14/4:05.454 0 : 15/4:14.409 0 : 15/4:16.860 0 : 5/2:05.026 0 : 13/4:02.048 0 : 14/4:07.370
6 DWIGHT SMITH 15/4:15.469 15/4:18.568 (1) 14/4:02.866 (5) 0 : 15/4:18.568 0 : 15/4:15.469 0 : 12/3:29.670 0 : 14/4:07.091 0 : 14/4:02.866 0 : 14/4:04.024
7 GEORGE MARTINEZ 15/4:16.701 14/4:02.692 (6) 14/4:11.654 (5) 0 : 0/0.000 0 : 0/0.000 0 : 15/4:16.701 0 : 13/4:01.791 0 : 14/4:11.654 0 : 14/4:02.692
8 PETER BRETON 14/4:03.744 14/4:04.056 (2) 14/4:04.732 (3) 0 : 14/4:15.087 0 : 14/4:04.056 0 : 14/4:04.732 0 : 5/1:55.230 0 : 14/4:03.744 0 : 6/1:45.336
9 BILL MCLEAN 14/4:03.761 14/4:06.921 (6) 14/4:09.327 (1) 0 : 14/4:09.327 0 : 14/4:10.533 0 : 14/4:03.761 0 : 14/4:10.855 0 : 0/0.000 0 : 14/4:06.921
10 COURTNEY TOWNEND 14/4:04.624 14/4:10.723 (6) 14/4:12.007 (1) 0 : 14/4:12.007 0 : 13/3:48.739 0 : 14/4:04.624 0 : 13/4:00.768 0 : 2/2:39.572 0 : 14/4:10.723
11 DAN LOUIS 14/4:06.970 14/4:08.181 (5) 14/4:08.284 (6) 0 : 9/2:59.223 0 : 14/4:06.970 0 : 14/4:09.988 0 : 11/4:15.941 0 : 14/4:08.181 0 : 14/4:08.284
12 BRETT PARKER 14/4:09.954 14/4:13.048 (1) 14/4:18.259 (3) 0 : 14/4:13.048 0 : 3/53.868 0 : 14/4:18.259 0 : 0/0.000 0 : 14/4:09.954 0 : 13/4:14.031
13 VICTOR GREEN 12/4:04.193 12/4:07.067 (5) 11/4:16.388 (6) 0 : 10/4:02.026 0 : 1/26.854 0 : 12/4:04.193 0 : 1/1:18.417 0 : 12/4:07.067 0 : 11/4:16.388
14 DARYL JONES 11/4:06.351 11/4:25.992 (5) 10/4:01.777 (4) 0 : 0/0.000 0 : 11/4:06.351 0 : 0/0.000 0 : 10/4:01.777 0 : 11/4:25.992 0 : 0/0.000
Pan Car
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PHIL CRING 11/4:16.724 11/4:18.220 (5) 10/4:02.235 (6) 0 : 0/0.000 0 : 10/4:02.416 0 : 11/4:16.724 0 : 10/4:07.765 0 : 11/4:18.220 0 : 10/4:02.235
2 TOM BOYLES 8/4:16.668 8/4:24.506 (1) 6/2:57.503 (4) 0 : 8/4:24.506 0 : 6/4:23.753 0 : 8/4:16.668 0 : 6/2:57.503 0 : 0/0.000 0 : 6/4:14.792
3 WRC RACER X 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sedan
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TEEMU LINO 15/4:12.072 15/4:14.754 (2) 15/4:16.268 (1) 0 : 15/4:16.268 0 : 15/4:14.754 0 : 15/4:12.072 0 : 14/4:06.583 0 : 14/4:01.327 0 : 14/4:02.073
2 JILLES GROSKAMP 15/4:14.976 14/4:01.408 (2) 14/4:02.419 (1) 0 : 14/4:02.419 0 : 14/4:01.408 0 : 15/4:14.976 0 : 14/4:05.990 0 : 8/4:08.182 0 : 14/4:03.300
3 ANDREW DUPERROUZEL 14/4:05.358 14/4:07.836 (2) 14/4:08.592 (5) 0 : 0/0.000 0 : 14/4:07.836 0 : 14/4:05.358 0 : 14/4:13.512 0 : 14/4:08.592 0 : 13/4:13.784
4 EDUARDO CABAL 14/4:06.747 14/4:07.639 (5) 14/4:08.740 (6) 0 : 13/4:00.348 0 : 14/4:06.747 0 : 4/1:16.433 0 : 14/4:15.129 0 : 14/4:07.639 0 : 14/4:08.740
5 MELVIN AULSTON 14/4:09.740 14/4:11.689 (2) 14/4:16.984 (6) 0 : 13/4:07.022 0 : 14/4:11.689 0 : 14/4:09.740 0 : 11/3:19.701 0 : 13/3:56.270 0 : 14/4:16.984
6 FRANCO MACHADO 14/4:13.606 14/4:18.518 (2) 13/4:01.089 (3) 0 : 14/4:13.606 0 : 14/4:18.518 0 : 13/4:01.089 0 : 12/3:53.211 0 : 13/4:21.387 0 : 9/4:09.381
7 LAZARO ALONSO 14/4:14.501 14/4:15.593 (5) 13/4:01.452 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/4:01.452 0 : 14/4:15.593 0 : 14/4:14.501
8 JERRY GUERRA 14/4:16.869 14/4:17.744 (1) 13/3:58.166 (3) 0 : 14/4:17.744 0 : 14/4:16.869 0 : 13/3:58.166 0 : 7/2:41.480 0 : 13/4:08.171 0 : 13/4:03.718
9 THOMAS NICHOLSON 14/4:17.311 13/4:00.187 (3) 13/4:00.615 (6) 0 : 13/4:09.584 0 : 14/4:17.311 0 : 13/4:00.187 0 : 13/4:06.641 0 : 13/4:05.406 0 : 13/4:00.615
10 TOM ESPOSITO 14/4:17.896 13/4:00.315 (2) 13/4:06.873 (5) 0 : 11/3:27.516 0 : 13/4:00.315 0 : 14/4:17.896 0 : 11/3:44.529 0 : 13/4:06.873 0 : 10/3:08.205
11 SEAN KONG-QUEE 13/4:02.247 13/4:04.680 (3) 13/4:07.032 (4) 0 : 13/4:02.247 0 : 0/0.000 0 : 13/4:04.680 0 : 13/4:07.032 0 : 9/3:54.877 0 : 1/18.896
12 WILL CARRERA 13/4:02.274 13/4:09.278 (4) 13/4:15.524 (2) 0 : 0/0.000 0 : 13/4:15.524 0 : 13/4:02.274 0 : 13/4:09.278 0 : 5/1:38.879 0 : 8/4:06.872
13 MAXIMUS DECIUS 13/4:02.367 13/4:02.724 (2) 13/4:08.065 (5) 0 : 13/4:02.367 0 : 13/4:02.724 0 : 13/4:20.467 0 : 13/4:09.261 0 : 13/4:08.065 0 : 13/4:12.888
14 POOH WHITE 13/4:06.709 13/4:07.233 (2) 13/4:11.207 (6) 0 : 12/4:03.497 0 : 13/4:07.233 0 : 13/4:06.709 0 : 13/4:14.440 0 : 0/0.000 0 : 13/4:11.207
15 JOSE SANCHEZ 13/4:07.043 13/4:08.568 (3) 13/4:08.661 (6) 0 : 0/0.000 0 : 0/0.000 0 : 13/4:08.568 0 : 13/4:07.043 0 : 7/2:15.544 0 : 13/4:08.661
16 RICARDO GARRI 13/4:08.377 13/4:13.933 (5) 13/4:15.888 (1) 0 : 13/4:15.888 0 : 13/4:08.377 0 : 2/49.245 0 : 13/4:17.749 0 : 13/4:13.933 0 : 6/2:43.750
17 NICK ALTERI 13/4:08.518 13/4:11.448 (1) 13/4:12.206 (3) 0 : 13/4:11.448 0 : 13/4:08.518 0 : 13/4:12.206 0 : 13/4:18.543 0 : 13/4:14.047 0 : 13/4:14.414
18 STEVE PENDERGRAPH 13/4:08.829 13/4:14.170 (6) 13/4:14.486 (1) 0 : 13/4:14.486 0 : 13/4:08.829 0 : 13/4:15.641 0 : 13/4:17.849 0 : 13/4:15.567 0 : 13/4:14.170
19 TINO HALL 13/4:20.374 12/4:03.343 (3) 12/4:12.075 (4) 0 : 12/4:18.498 0 : 4/1:19.505 0 : 12/4:03.343 0 : 12/4:12.075 0 : 6/2:14.566 0 : 13/4:20.374
20 MIKE WOODWARD 12/4:11.671 8/4:12.667 (3) 7/4:12.626 (6) 0 : 0/0.000 0 : 12/4:11.671 0 : 8/4:12.667 0 : 0/0.000 0 : 2/1:42.756 0 : 7/4:12.626
21 JOHNATHEN NUNEZ 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X